World time · every country
The world's time now
247 countries, from UTC−12 to UTC+14. Times shown are each capital's.
| Country | Time now | UTC offsetDiff. | Next 60 days |
|---|---|---|---|
| −11 h | |||
| −11 h | |||
| −11 h | |||
| −10 h | |||
| −10 h | |||
| −8 h | |||
| −6 h | |||
| −6 h | |||
| −6 h | |||
| −6 h | |||
| −6 h | |||
| −6 h | |||
| −6 h | |||
| −5 h | |||
| −5 h | |||
| −5 h | |||
| −5 h | |||
| −5 h | |||
| −5 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | clocks go back 1 Nov | ||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | clocks go back 1 Nov | ||
| −4 h | |||
| −4 h | clocks go back 1 Nov | ||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | clocks go back 1 Nov | ||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | |||
| −4 h | clocks go back 1 Nov | ||
| −4 h | clocks go back 1 Nov | ||
| −4 h | |||
| −4 h | |||
| −3 h | |||
| −3 h | clocks go back 1 Nov | ||
| −3 h | |||
| −3 h | |||
| −3 h | |||
| −3 h | |||
| −3 h | |||
| −3 h | |||
| −3 h | |||
| −2 h | |||
| −2 h | clocks go back 1 Nov | ||
| −1 h | |||
| −1 h | clocks go back 24 Oct | ||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| Same time | |||
| +1 h | |||
| +1 h | |||
| +1 h | |||
| +1 h | |||
| +1 h | |||
| +1 h | |||
| +1 h | |||
| +1 h | |||
| +1 h | |||
| +1 h | clocks go back 25 Oct | ||
| +1 h | |||
| +1 h | clocks go back 25 Oct | ||
| +1 h | clocks go back 25 Oct | ||
| +1 h | clocks go back 25 Oct | ||
| +1 h | clocks go back 25 Oct | ||
| +1 h | |||
| +1 h | |||
| +1 h | clocks go back 25 Oct | ||
| +1 h | |||
| +1 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | |||
| +2 h | |||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | |||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | |||
| +2 h | |||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | |||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | |||
| +2 h | |||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | |||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | |||
| +2 h | |||
| +2 h | clocks go back 25 Oct | ||
| +2 h | |||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | clocks go back 25 Oct | ||
| +2 h | |||
| +2 h | |||
| +3 h | clocks go back 25 Oct | ||
| +3 h | |||
| +3 h | |||
| +3 h | clocks go back 25 Oct | ||
| +3 h | |||
| +3 h | clocks go back 25 Oct | ||
| +3 h | |||
| +3 h | clocks go back 29 Oct | ||
| +3 h | |||
| +3 h | clocks go back 25 Oct | ||
| +3 h | |||
| +3 h | clocks go back 25 Oct | ||
| +3 h | clocks go back 25 Oct | ||
| +3 h | |||
| +3 h | clocks go back 25 Oct | ||
| +3 h | |||
| +3 h | |||
| +3 h | |||
| +3 h | clocks go back 25 Oct | ||
| +3 h | clocks go back 24 Oct | ||
| +3 h | clocks go back 25 Oct | ||
| +3 h | |||
| +3 h | |||
| +3 h | clocks go back 25 Oct | ||
| +3 h | clocks go back 24 Oct | ||
| +3 h | |||
| +3 h | clocks go back 25 Oct | ||
| +3 h | |||
| +3 h | |||
| +3 h | |||
| +3 h | |||
| +3 h | |||
| +3 h | |||
| +3 h | |||
| +3 h | clocks go back 25 Oct | ||
| +3 h | |||
| +3 h 30 min | |||
| +4 h | |||
| +4 h | |||
| +4 h | |||
| +4 h | |||
| +4 h | |||
| +4 h | |||
| +4 h | |||
| +4 h | |||
| +4 h | |||
| +4 h 30 min | |||
| +5 h | |||
| +5 h | |||
| +5 h | |||
| +5 h | |||
| +5 h | |||
| +5 h | |||
| +5 h 30 min | |||
| +5 h 30 min | |||
| +5 h 45 min | |||
| +6 h | |||
| +6 h | |||
| +6 h | |||
| +6 h | |||
| +6 h 30 min | |||
| +6 h 30 min | |||
| +7 h | |||
| +7 h | |||
| +7 h | |||
| +7 h | |||
| +7 h | |||
| +7 h | |||
| +8 h | |||
| +8 h | |||
| +8 h | |||
| +8 h | |||
| +8 h | |||
| +8 h | |||
| +8 h | |||
| +8 h | |||
| +8 h | |||
| +8 h | |||
| +9 h | |||
| +9 h | |||
| +9 h | |||
| +9 h | |||
| +9 h | |||
| +10 h | |||
| +10 h | |||
| +10 h | |||
| +11 h | |||
| +11 h | |||
| +11 h | |||
| +11 h | |||
| +11 h | |||
| +12 h | |||
| +12 h | |||
| +12 h | |||
| +12 h | |||
| +12 h | |||
| +12 h | |||
| +12 h | |||
| +13 h | |||
| +13 h | |||
| +13 h | |||
| +13 h |
Countries with several time zones are shown at their capital's time; open a country for all its zones.
Questions
Asked about world time
Which countries change their clocks soon?
62 countries change their clocks in the next 60 days; the date is in the last column.